Sharp Shot Control 2-4 TopSpin TTA "Novacell"
2526:LP2:Div4C:M09A - Table 6 - 15/05/2026
| Game | Sharp Shot Control | TopSpin TTA "Novacell" | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Karl Wismayer | Y Daniel Renaud | 11-5 | 11-7 | 11-3 | 3-0 | ||
| 2 | B Joe Leone Ganado | X Peter Mallia | 7-11 | 9-11 | 6-11 | 0-3 | ||
| 3 | C Ray Spiteri | Z Francis Tran | 12-10 | 11-7 | 9-11 | 7-11 | 3-11 | 2-3 |
| 4 | A Karl Wismayer | X Peter Mallia | 11-5 | 11-4 | 11-4 | 3-0 | ||
| 5 | C Ray Spiteri | Y Daniel Renaud | 5-11 | 10-12 | 11-9 | 11-9 | 5-11 | 2-3 |
| 6 | B Joe Leone Ganado | Z Francis Tran | 6-11 | 6-11 | 3-11 | 0-3 |
last updated by jaydenc on 2026-05-15T22:51:13.773370