Francis Tran
Seniors Rank
#106
Change
▲ 213
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-10-10 | League | 100.0000 | 8.0000 | Joe Vella | 100.0000 | 8.00% |
| 2025-10-10 | League | 100.0000 | 8.0000 | Ben Gauci | 100.0000 | 8.00% |
| 2025-11-07 | League | 116.0000 | 4.0000 | Mathias Vaaben | 100.0000 | 4.00% |
| 2025-11-07 | League | 116.0000 | 4.3200 | James Cutajar Kinsella | 108.0000 | 4.00% |
| 2026-01-09 | League | 124.3200 | 10.3444 | Ada Emily Sogut | 129.3056 | 8.00% |
| 2026-01-09 | League | 124.3200 | 4.0000 | Gianluca Alessandro | 100.0000 | 4.00% |
| 2026-01-16 | League | 138.6644 | 12.3132 | Ni Shuai | 153.9155 | 8.00% |
| 2026-01-16 | League | 138.6644 | 14.7766 | Linus Egger | 184.7072 | 8.00% |
| 2026-02-06 | League | 165.7542 | 6.5855 | Malcolm Pace Debono | 164.6372 | 4.00% |
| 2026-02-06 | League | 165.7542 | 15.9487 | Cleaven-Ray Mizzi | 199.3589 | 8.00% |
| 2026-02-13 | 3rdRank | 188.2884 | 5.0000 | Arsen Portal | 100.0000 | 5.00% |
| 2026-03-23 | League | 193.2884 | 6.2834 | Alessia Mizzi | 157.0847 | 4.00% |
| 2026-03-30 | League | 199.5718 | 5.3885 | Kyle Boyianzis | 134.7136 | 4.00% |
| 2026-03-30 | League | 199.5718 | 5.8555 | Mason Mifsud | 146.3872 | 4.00% |
| 2026-04-10 | League | 210.8158 | 4.0000 | Walk Over | 132.0000 | 4.00% |
| 2026-04-10 | League | 210.8158 | 4.0000 | Walk Over | 132.0000 | 4.00% |
| 2026-04-17 | League | 218.8158 | 5.7947 | Andrew Schembri | 144.8684 | 4.00% |
| 2026-04-17 | League | 218.8158 | 4.0000 | Walk Over | 140.0000 | 4.00% |
Starting Points: 100.00
Total Points: 228.61