Karl Wismayer

Seniors Rank
#82
Change
▲ 202

Points History - SENIORS 25/26

Date Type Before Gain Loser Loser Before %
2025-10-17 League 100.0000 8.6400 Thomas Mifsud 108.0000 8.00%
2025-10-17 League 100.0000 8.6400 Daniel Robinson 108.0000 8.00%
2025-11-07 League 117.2800 4.5200 Aiden Sciberras 113.0000 4.00%
2025-11-07 League 117.2800 4.3200 Marco Formosa 108.0000 4.00%
2025-11-21 League 126.1200 4.0000 Jade Agius 100.0000 4.00%
2025-11-21 League 126.1200 5.0112 Bianca Spiteri 125.2800 4.00%
2026-01-09 League 135.1312 5.3103 Arjun Ravi 132.7581 4.00%
2026-01-09 League 135.1312 4.8531 Mark Soler 121.3280 4.00%
2026-01-16 League 145.2946 13.9808 Chris Feng 174.7600 8.00%
2026-01-16 League 145.2946 12.4067 Miguel Baldacchino 155.0835 8.00%
2026-02-06 League 171.6821 5.1473 Owen Tufigno 128.6822 4.00%
2026-02-06 League 171.6821 4.6912 Michael Ellul 117.2800 4.00%
2026-03-20 League 181.5206 7.0567 Robert Gauci 176.4166 4.00%
2026-03-20 League 181.5206 4.0000 Arsen Portal 100.0000 4.00%
2026-03-23 League 192.5773 7.0990 Zack Borg 177.4758 4.00%
2026-03-23 League 192.5773 7.2905 Mireille Bonett 182.2636 4.00%
2026-03-30 League 206.9668 17.8584 Cleaven-Ray Mizzi 223.2295 8.00%
2026-03-30 League 206.9668 4.6000 Andrew Schembri 115.0000 4.00%
2026-04-10 League 229.4252 7.4859 Julia Spiteri 187.1469 4.00%
2026-04-10 League 229.4252 18.6705 Arjun Ravi 233.3818 8.00%
2026-04-17 League 255.5816 7.2868 Michael Manz 182.1703 4.00%
2026-04-17 League 255.5816 4.0000 Walk Over 140.0000 4.00%

Starting Points: 100.00

Total Points: 266.87