Karl Wismayer
Seniors Rank
#141
Change
▲ 144
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-10-17 | League | 100.0000 | 8.6400 | Thomas Mifsud | 108.0000 | 8.00% |
| 2025-10-17 | League | 100.0000 | 8.6400 | Daniel Robinson | 108.0000 | 8.00% |
| 2025-11-07 | League | 117.2800 | 4.5200 | Aiden Sciberras | 113.0000 | 4.00% |
| 2025-11-07 | League | 117.2800 | 4.3200 | Marco Formosa | 108.0000 | 4.00% |
| 2025-11-21 | League | 126.1200 | 4.0000 | Jade Agius | 100.0000 | 4.00% |
| 2025-11-21 | League | 126.1200 | 5.0112 | Bianca Spiteri | 125.2800 | 4.00% |
| 2026-01-09 | League | 135.1312 | 5.3103 | Arjun Ravi | 132.7581 | 4.00% |
| 2026-01-09 | League | 135.1312 | 4.8531 | Mark Soler | 121.3280 | 4.00% |
| 2026-01-16 | League | 145.2946 | 13.9808 | Chris Feng | 174.7600 | 8.00% |
| 2026-01-16 | League | 145.2946 | 12.4067 | Miguel Baldacchino | 155.0835 | 8.00% |
Starting Points: 100.00
Total Points: 171.68