Daniel Renaud

Seniors Rank
#98
Change
▲ 167

Points History - SENIORS 25/26

Date Type Before Gain Loser Loser Before %
2025-10-17 League 100.0000 9.8528 Ocean Psaila 123.1600 8.00%
2025-10-24 League 109.8528 9.3056 Edward Ellul 116.3200 8.00%
2025-10-24 League 109.8528 4.3200 Mykhailo Malakhov 108.0000 4.00%
2025-11-07 League 123.4784 4.3200 James Cutajar Kinsella 108.0000 4.00%
2025-11-07 League 123.4784 4.1600 Adam Pisani 104.0000 4.00%
2025-11-21 League 131.9584 11.0922 Zack Borg 138.6528 8.00%
2025-11-21 League 131.9584 11.3263 Julian Galea Pulo 141.5792 8.00%
2025-12-01 2ndRank 154.3769 16.1795 Jayden Camilleri 161.7952 10.00%
2026-01-09 League 170.5564 4.0000 Gianluca Alessandro 100.0000 4.00%
2026-01-09 League 170.5564 5.9456 Benjamin Scicluna Lewis 148.6400 4.00%
2026-01-16 League 180.5020 6.5105 Robert Gauci 162.7636 4.00%
2026-02-06 League 187.0125 7.1053 Stefan Zhelev 177.6334 4.00%
2026-02-06 League 187.0125 6.5855 Malcolm Pace Debono 164.6372 4.00%
2026-03-20 League 200.7033 6.3788 Vincent Ballet 159.4694 4.00%
2026-03-30 League 207.0821 4.0000 Walk Over 132.0000 4.00%
2026-03-30 League 207.0821 5.3885 Kyle Boyianzis 134.7136 4.00%
2026-04-10 League 216.4706 4.0000 Walk Over 132.0000 4.00%
2026-04-10 League 216.4706 4.0000 Walk Over 132.0000 4.00%
2026-04-17 League 224.4706 8.9287 Malcolm Pace Debono 223.2165 4.00%
2026-04-17 League 224.4706 5.7947 Andrew Schembri 144.8684 4.00%

Starting Points: 100.00

Total Points: 239.19