Joe Leone Ganado
Seniors Rank
#124
Change
▲ 13
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-10-10 | League | 140.0000 | 4.0000 | Sascha Manz | 100.0000 | 4.00% |
| 2025-10-10 | League | 140.0000 | 4.4000 | Michael Manz | 110.0000 | 4.00% |
| 2025-10-17 | League | 148.4000 | 4.3200 | Thomas Attard | 108.0000 | 4.00% |
| 2025-10-17 | League | 148.4000 | 4.3200 | Thomas Mifsud | 108.0000 | 4.00% |
| 2025-10-24 | League | 157.0400 | 4.3200 | Mason Mifsud | 108.0000 | 4.00% |
| 2025-10-24 | League | 157.0400 | 4.4800 | Kyle Boyianzis | 112.0000 | 4.00% |
| 2025-11-07 | League | 165.8400 | 4.3200 | Marco Formosa | 108.0000 | 4.00% |
| 2025-11-07 | League | 165.8400 | 4.0000 | Walk Over | 104.0000 | 4.00% |
| 2025-11-21 | League | 174.1600 | 6.4528 | Roberta Vella | 161.3200 | 4.00% |
| 2025-11-21 | League | 174.1600 | 4.0000 | Jade Agius | 100.0000 | 4.00% |
Starting Points: 140.00
Total Points: 184.61