League Standings 25/26

Division 1 Division 2 Division 3 Division 4

Division 4 - Round 1

Group A

RNKTeamPTS 1️⃣ MPWonLost TIE MW 2️⃣ TIE GD 3️⃣ GLB GD 4️⃣ TIE SD 5️⃣ GLB GW
1 TopSpin TTA "Beta" 24 8 8 0 0 0 32 0 40
2 Sharp Shot Control 22 8 7 1 0 0 27 0 38
3 TopSpin TTA "Kanter" 20 8 6 2 0 0 27 0 38
4 Spin Ryderz Double Bounce 18 8 5 3 0 0 14 0 31
5 TopSpin TTA "Munro" 14 8 3 5 1 4 -8 8 20
6 Sharp Shot Flick 14 8 3 5 0 -4 -15 -8 17
7 HiTT Academy Tibhar Evolution 12 8 2 6 0 0 -19 0 15
8 Sharp Shot Vega 10 8 1 7 0 0 -25 0 12
9 MITTC Zyre SUSPENDED 8 6 1 7 0 0 -33 0 8

Group B

RNKTeamPTS 1️⃣ MPWonLost TIE MW 2️⃣ TIE GD 3️⃣ GLB GD 4️⃣ TIE SD 5️⃣ GLB GW
1 TopSpin TTA "Novacell" 24 8 8 0 0 0 29 0 39
2 HiTT Academy Sports Experience 22 8 7 1 0 0 17 0 33
3 Sharp Shot Novus 20 8 6 2 0 0 20 0 34
4 Ball Benderz Double Bounce 18 8 5 3 0 0 12 0 29
5 TopSpin TTA "Rasanter" 16 8 4 4 0 0 12 0 31
6 PBC Table Tennis BlueStar 14 8 3 5 0 0 -1 0 24
7 Alpha NEXXUS 12 8 2 6 0 0 -14 0 17
8 HiTT Academy ITX 10 8 1 7 0 0 -31 0 7
9 MITTC Butterfly Mizuno SUSPENDED 8 8 0 8 0 0 -44 0 2
R2 Championship Pool
R2 Relegation Pool

* Round 2 Started on 20/03/2026

Division 4 R2 - Championship Pool

RNKTeamPTS 1️⃣ MPWonLost TIE MW 2️⃣ TIE GD 3️⃣ GLB GD 4️⃣ TIE SD 5️⃣ GLB GW
1 TopSpin TTA "Kanter" 12 4 4 0 0 0 8 0 16
2 TopSpin TTA "Novacell" 10 4 3 1 0 0 12 0 18
3 TopSpin TTA "Rasanter" 10 4 3 1 0 0 11 0 18
4 HiTT Academy Sports Experience 8 4 2 2 1 1 2 5 14
5 Ball Benderz Double Bounce 8 4 2 2 1 1 -4 6 11
6 Sharp Shot Novus 8 4 2 2 1 -1 1 0 14
7 TopSpin TTA "Beta" 8 4 2 2 1 -1 -2 -5 12
8 Sharp Shot Control 6 4 1 3 0 0 -3 0 12
9 Spin Ryderz Double Bounce 4 2 1 3 0 0 -10 0 7
10 TopSpin TTA "Munro" 4 4 0 4 0 0 -15 0 5
Promotion to Division 3
Playoff with Division 3

Division 4 R2 - Relegation Pool

RNKTeamPTS 1️⃣ MPWonLost TIE MW 2️⃣ TIE GD 3️⃣ GLB GD 4️⃣ TIE SD 5️⃣ GLB GW
1 PBC Table Tennis BlueStar 12 4 4 0 0 0 20 0 22
2 Sharp Shot Flick 10 4 3 1 0 0 3 0 14
3 Alpha NEXXUS 8 4 2 2 0 0 5 0 14
4 Sharp Shot Vega 8 4 2 2 0 0 2 0 13
5 HiTT Academy Tibhar Evolution 6 4 1 3 0 0 -12 0 4
6 HiTT Academy ITX 2 2 0 4 0 0 -18 0 0

RNK calculated by 1️⃣ PTS, 2️⃣ TIE MW, 3️⃣ TIE GD, 4️⃣ GLB GD, 5️⃣ TIE SD
1️⃣ PTS = 3 points for win, 1 point for a loss, 0 for a team walkover
2️⃣ TIE MW = Direct Encounter Matches Won for tied PTS1️⃣
3️⃣ TIE GD = Direct Encounter Game Difference for tied PTS1️⃣
4️⃣ GLB GD = Global Game Difference
5️⃣ TIE SD = Direct Encounter Set Difference for tied PTS1️⃣
MP = Matches Played
GLB GW = Global Games Won