League Standings 25/26
Division 1 Division 2 Division 3 Division 4
Division 2 - Round 1
| RNK | Team | PTS 1️⃣ | MP | Won | Lost | TIE MW 2️⃣ | TIE GD 3️⃣ | GLB GD 4️⃣ | TIE SD 5️⃣ | GLB GW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TopSpin TTA "Fraser" | 31 | 11 | 10 | 1 | 0 | 0 | 29 | 0 | 49 |
| 2 | Topspin Hexer Dr.Clean | 27 | 11 | 8 | 3 | 2 | 5 | 20 | 11 | 44 |
| 3 | Sharp Shot Xiom | 27 | 11 | 8 | 3 | 1 | 0 | 22 | 2 | 45 |
| 4 | PBC Table Tennis Bluefire | 27 | 11 | 8 | 3 | 0 | -5 | 32 | -13 | 50 |
| 5 | HiTT Academy Tibhar | 25 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 34 |
| 6 | Alpha Calleja Ltd. | 23 | 11 | 6 | 5 | 1 | 4 | 7 | 11 | 37 |
| 7 | PBC Table Tennis Bluegrip | 23 | 11 | 6 | 5 | 0 | -4 | -1 | -11 | 33 |
| 8 | Alpha Knights Kitchen | 19 | 11 | 4 | 7 | 0 | 0 | -6 | 0 | 31 |
| 9 | HiTT Academy GTI Group | 17 | 11 | 3 | 8 | 1 | 6 | -13 | 17 | 27 |
| 10 | HiTT Academy Midea Air Conditioning | 17 | 11 | 3 | 8 | 0 | -6 | -31 | -5 | 18 |
| 11 | Sharp Shot Alfred Hili | 15 | 11 | 2 | 9 | 0 | 0 | -29 | 0 | 19 |
| 12 | Sharp Shot Jekyl & Hyde | 13 | 11 | 1 | 10 | 0 | 0 | -30 | 0 | 18 |
R2 Championship Pool
R2 Relegation Pool
* Round 2 Started on 06/04/2026
Division 2 R2 - Championship Pool
| RNK | Team | PTS 1️⃣ | MP | Won | Lost | TIE MW 2️⃣ | TIE GD 3️⃣ | GLB GD 4️⃣ | TIE SD 5️⃣ | GLB GW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharp Shot Xiom | 36 | 14 | 11 | 3 | 2 | 8 | 29 | 15 | 58 |
| 2 | TopSpin TTA "Fraser" | 36 | 14 | 11 | 3 | 0 | -8 | 27 | -15 | 57 |
| 3 | Topspin Hexer Dr.Clean | 34 | 14 | 10 | 4 | 2 | 2 | 22 | 7 | 55 |
| 4 | PBC Table Tennis Bluefire | 34 | 14 | 10 | 4 | 0 | -2 | 38 | -7 | 63 |
| 5 | Alpha Calleja Ltd. | 28 | 14 | 7 | 7 | 1 | 2 | 8 | 5 | 47 |
| 6 | HiTT Academy Tibhar | 28 | 14 | 7 | 7 | 1 | -2 | -14 | 1 | 36 |
Promotion to Division 1
Playoff with Division 1
Division 2 R2 - Relegation Pool
| RNK | Team | PTS 1️⃣ | MP | Won | Lost | TIE MW 2️⃣ | TIE GD 3️⃣ | GLB GD 4️⃣ | TIE SD 5️⃣ | GLB GW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBC Table Tennis Bluegrip | 28 | 14 | 7 | 7 | 0 | 0 | 1 | 0 | 44 |
| 2 | HiTT Academy Midea Air Conditioning | 26 | 14 | 6 | 8 | 2 | 2 | -27 | 9 | 30 |
| 3 | Alpha Knights Kitchen | 26 | 14 | 6 | 8 | 0 | -2 | -4 | -9 | 42 |
| 4 | HiTT Academy GTI Group | 24 | 14 | 5 | 9 | 0 | 0 | -8 | 0 | 39 |
| 5 | Sharp Shot Alfred Hili | 18 | 14 | 2 | 12 | 1 | 2 | -39 | 8 | 23 |
| 6 | Sharp Shot Jekyl & Hyde | 18 | 14 | 2 | 12 | 1 | -2 | -33 | -2 | 26 |
Relegation to Division 3
Playoff with Division 3