League Standings 25/26

Division 1 Division 2 Division 3 Division 4

Division 1 - Round 1

RNKTeamPTS 1️⃣ MPWonLost TIE MW 2️⃣ TIE GD 3️⃣ GLB GD 4️⃣ TIE SD 5️⃣ GLB GW
1 TopSpin TTA "Andro" 33 11 11 0 0 0 44 0 56
2 HiTT Academy WH Middle East 31 11 10 1 0 0 53 0 60
3 MITTC Butterfly 29 11 9 2 0 0 43 0 55
4 HiTT Academy Mosta Dome B&B 27 11 8 3 0 0 24 0 47
5 Alpha Gewo 23 11 6 5 0 0 -7 0 30
6 MITTC Dignics 21 11 5 6 1 4 -10 4 29
7 Alpha Coogis 21 11 5 6 0 2 -1 -4 33
8 Alpha Alberta Group 19 11 4 7 0 0 -11 0 28
9 TopSpin TTA "Roxon" 15 11 2 9 2 11 -35 15 16
10 Mosta Gunners 15 11 2 9 2 10 -32 7 18
11 Valletta HiTT Academy 15 11 2 9 1 10 -31 5 18
12 HiTT Academy Liebherr 15 11 2 9 1 6 -37 3 15
R2 Championship Pool
R2 Relegation Pool

* Round 2 Starts on 06/04/2026

Division 1 R2 - Championship Pool

RNKTeamPTS 1️⃣ MPWonLost TIE MW 2️⃣ TIE GD 3️⃣ GLB GD 4️⃣ TIE SD 5️⃣ GLB GW
1 TopSpin TTA "Andro" 33 11 11 0 0 0 44 0 56
2 HiTT Academy WH Middle East 31 11 10 1 0 0 53 0 60
3 MITTC Butterfly 29 11 9 2 0 0 43 0 55
4 HiTT Academy Mosta Dome B&B 27 11 8 3 0 0 24 0 47
5 Alpha Gewo 23 11 6 5 0 0 -7 0 30
6 MITTC Dignics 21 11 5 6 0 0 -10 0 29

Division 1 R2 - Relegation Pool

RNKTeamPTS 1️⃣ MPWonLost TIE MW 2️⃣ TIE GD 3️⃣ GLB GD 4️⃣ TIE SD 5️⃣ GLB GW
1 Alpha Coogis 21 11 5 6 0 0 -1 0 33
2 Alpha Alberta Group 19 11 4 7 0 0 -11 0 28
3 TopSpin TTA "Roxon" 15 11 2 9 2 11 -35 15 16
4 Mosta Gunners 15 11 2 9 2 10 -32 7 18
5 Valletta HiTT Academy 15 11 2 9 1 10 -31 5 18
6 HiTT Academy Liebherr 15 11 2 9 1 6 -37 3 15
Relegation to Division 2
Playoff with Division 2

RNK calculated by 1️⃣ PTS, 2️⃣ TIE MW, 3️⃣ TIE GD, 4️⃣ GLB GD, 5️⃣ TIE SD
1️⃣ PTS = 3 points for win, 1 point for a loss, 0 for a team walkover
2️⃣ TIE MW = Direct Encounter Matches Won for tied PTS1️⃣
3️⃣ TIE GD = Direct Encounter Game Difference for tied PTS1️⃣
4️⃣ GLB GD = Global Game Difference
5️⃣ TIE SD = Direct Encounter Set Difference for tied PTS1️⃣
MP = Matches Played
GLB GW = Global Games Won