League Standings 25/26

Division 1 Division 2 Division 3 Division 4

Division 3 - Round 1

RNKTeamPTS 1️⃣ MPWonLost TIE MW 2️⃣ TIE GD 3️⃣ GLB GD 4️⃣ TIE SD 5️⃣ GLB GW
1 TopSpin TTA "Supercores" 30 10 10 0 0 0 44 0 52
2 HiTT Academy Faraxa 28 10 9 1 0 0 46 0 53
3 MITTC Tenergy 24 10 7 3 1 4 18 3 40
4 TopSpin TTA "Skelton" 24 10 7 3 0 3 11 -3 36
5 MITTC Butterfly SUPER CHAK 22 10 6 4 1 5 11 11 36
6 Alpha Dynatec 22 10 6 4 0 1 0 -11 31
7 Sharp Shot Omega 18 10 4 6 0 0 -18 0 23
8 HiTT Academy Fuwamai 14 10 2 8 1 7 -23 11 19
9 Alpha Firebolt 14 10 2 8 1 6 -23 1 19
10 Alpha Youths 14 10 2 8 1 5 -21 -6 20
11 HiTT Academy Home Trends 10 10 0 10 0 0 -45 0 7
R2 Championship Pool
R2 Relegation Pool

* Round 2 Starts on 20/03/2026

Division 3 R2 - Championship Pool

RNKTeamPTS 1️⃣ MPWonLost TIE MW 2️⃣ TIE GD 3️⃣ GLB GD 4️⃣ TIE SD 5️⃣ GLB GW
1 TopSpin TTA "Supercores" 30 10 10 0 0 0 44 0 52
2 HiTT Academy Faraxa 28 10 9 1 0 0 46 0 53
3 MITTC Tenergy 24 10 7 3 1 4 18 3 40
4 TopSpin TTA "Skelton" 24 10 7 3 0 3 11 -3 36
5 MITTC Butterfly SUPER CHAK 22 10 6 4 1 5 11 11 36
6 Alpha Dynatec 22 10 6 4 0 1 0 -11 31
Promotion to Division 2
Playoff with Division 2

Division 3 R2 - Relegation Pool

RNKTeamPTS 1️⃣ MPWonLost TIE MW 2️⃣ TIE GD 3️⃣ GLB GD 4️⃣ TIE SD 5️⃣ GLB GW
1 Sharp Shot Omega 18 10 4 6 0 0 -18 0 23
2 HiTT Academy Fuwamai 14 10 2 8 1 7 -23 11 19
3 Alpha Firebolt 14 10 2 8 1 6 -23 1 19
4 Alpha Youths 14 10 2 8 1 5 -21 -6 20
5 HiTT Academy Home Trends 10 10 0 10 0 0 -45 0 7
Relegation to Division 4
Playoff with Division 4

RNK calculated by 1️⃣ PTS, 2️⃣ TIE MW, 3️⃣ TIE GD, 4️⃣ GLB GD, 5️⃣ TIE SD
1️⃣ PTS = 3 points for win, 1 point for a loss, 0 for a team walkover
2️⃣ TIE MW = Direct Encounter Matches Won for tied PTS1️⃣
3️⃣ TIE GD = Direct Encounter Game Difference for tied PTS1️⃣
4️⃣ GLB GD = Global Game Difference
5️⃣ TIE SD = Direct Encounter Set Difference for tied PTS1️⃣
MP = Matches Played
GLB GW = Global Games Won