TopSpin TTA "Novacell" 4-3 TopSpin TTA "Rasanter"
2526:LP2:Div4C:M07E - Table 10 - 08/05/2026
| Game | TopSpin TTA "Novacell" | TopSpin TTA "Rasanter" | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Francis Tran | Y Francesca Ferriggi | 11-8 | 11-8 | 11-9 | 3-0 | ||
| 2 | B Jayden Camilleri | X Mireille Bonett | 11-8 | 11-4 | 15-13 | 3-0 | ||
| 3 | C Daniel Renaud | Z Zack Borg | 11-7 | 6-11 | 11-7 | 7-11 | 5-11 | 2-3 |
| 4 | A Francis Tran | X Mireille Bonett | 11-6 | 6-11 | 11-5 | 13-11 | 3-1 | |
| 5 | C Daniel Renaud | Y Francesca Ferriggi | 11-3 | 6-11 | 11-9 | 7-11 | 6-11 | 2-3 |
| 6 | B Jayden Camilleri | Z Zack Borg | 9-11 | 16-14 | 2-11 | 11-9 | 8-11 | 2-3 |
| Doubles | Jayden Camilleri / Francis Tran | Francesca Ferriggi / Zack Borg | 11-7 | 11-13 | 11-5 | 11-5 | 3-1 |
last updated by carlov on 2026-05-09T00:28:11.874782