Zack Borg
Seniors Rank
#118
Change
▲ 194
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-10-10 | League | 100.0000 | 8.8800 | Andrew Schembri | 111.0000 | 8.00% |
| 2025-10-17 | League | 108.8800 | 4.0000 | Matthew Anastasi | 100.0000 | 4.00% |
| 2025-10-17 | League | 108.8800 | 8.9600 | Adrian Casha | 112.0000 | 8.00% |
| 2025-11-07 | League | 121.8400 | 4.0000 | Walk Over | 104.0000 | 4.00% |
| 2025-11-07 | League | 121.8400 | 4.6528 | Andrej Schneider | 116.3200 | 4.00% |
| 2025-11-14 | League | 130.4928 | 4.1600 | Adam Pisani | 104.0000 | 4.00% |
| 2025-11-14 | League | 130.4928 | 4.0000 | Katie Galea | 100.0000 | 4.00% |
| 2025-11-21 | League | 138.6528 | 4.7178 | Lian Bugeja | 117.9456 | 4.00% |
| 2026-01-16 | League | 143.3706 | 5.3834 | Edward Gatt | 134.5856 | 4.00% |
| 2026-01-16 | League | 143.3706 | 4.0000 | Gianluca Alessandro | 100.0000 | 4.00% |
| 2026-02-06 | League | 152.7540 | 13.0211 | Robert Gauci | 162.7636 | 8.00% |
| 2026-03-20 | League | 165.7751 | 5.8452 | Cohen Vella | 146.1299 | 4.00% |
| 2026-03-20 | League | 165.7751 | 5.8555 | Mason Mifsud | 146.3872 | 4.00% |
| 2026-03-23 | League | 177.4758 | 15.5176 | Joe Leone Ganado | 193.9696 | 8.00% |
| 2026-03-30 | League | 192.9934 | 4.0000 | Walk Over | 132.0000 | 4.00% |
| 2026-03-30 | League | 192.9934 | 4.0000 | Walk Over | 132.0000 | 4.00% |
| 2026-04-10 | League | 200.9934 | 7.6156 | Miguel Baldacchino | 190.3897 | 4.00% |
| 2026-04-17 | League | 208.6090 | 6.6880 | Pravin Narwani | 167.1997 | 4.00% |
| 2026-04-17 | League | 208.6090 | 4.0000 | Walk Over | 140.0000 | 4.00% |
Starting Points: 100.00
Total Points: 219.30