TopSpin TTA "Novacell" 4-2 Sharp Shot Novus
2526:LP1:Div4B:M08C - Table 13 - 16/01/2026
| Game | TopSpin TTA "Novacell" | Sharp Shot Novus | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Daniel Renaud | Y Robert Gauci | 4-11 | 11-5 | 11-9 | 11-8 | 3-1 | |
| 2 | B Francis Tran | X Ni Shuai | 11-9 | 11-6 | 11-6 | 3-0 | ||
| 3 | C Peter Mallia | Z Linus Egger | 7-11 | 2-11 | 1-11 | 0-3 | ||
| 4 | A Daniel Renaud | X Ni Shuai | 11-13 | 11-13 | 11-9 | 11-5 | 8-11 | 2-3 |
| 5 | C Peter Mallia | Y Robert Gauci | 8-11 | 11-9 | 15-13 | 4-11 | 11-9 | 3-2 |
| 6 | B Francis Tran | Z Linus Egger | 17-15 | 10-12 | 11-6 | 11-8 | 3-1 |
last updated by carlov on 2026-01-19T17:15:07.117100