Robert Gauci
Seniors Rank
#107
Change
▲ 196
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-09-22 | 1stRank | 100.0000 | 5.0000 | Walk Over | 134.0000 | 5.00% |
| 2025-09-22 | 1stRank | 100.0000 | 5.0000 | Walk Over | 189.0000 | 5.00% |
| 2025-10-10 | League | 110.0000 | 10.4000 | Isaac Cini | 130.0000 | 8.00% |
| 2025-10-10 | League | 110.0000 | 4.0000 | Benjamin Scicluna Lewis | 100.0000 | 4.00% |
| 2025-11-07 | League | 124.4000 | 4.6464 | Sebastian Galea | 116.1600 | 4.00% |
| 2025-11-07 | League | 124.4000 | 4.3968 | Joe Vella | 109.9200 | 4.00% |
| 2025-11-14 | League | 133.4432 | 11.1604 | Pravin Narwani | 139.5056 | 8.00% |
| 2025-12-01 | 2ndRank | 144.6036 | 5.0000 | Walk Over | 223.9300 | 5.00% |
| 2025-12-01 | 2ndRank | 144.6036 | 5.0000 | Walk Over | 205.4859 | 5.00% |
| 2026-01-09 | League | 154.6036 | 4.0000 | Mathias Vaaben | 100.0000 | 4.00% |
| 2026-01-09 | League | 154.6036 | 4.1600 | Adam Pisani | 104.0000 | 4.00% |
| 2026-02-06 | League | 162.7636 | 13.6530 | Francesca Ferriggi | 170.6623 | 8.00% |
| 2026-03-20 | League | 176.4166 | 15.9147 | Ray Spiteri | 198.9332 | 8.00% |
| 2026-03-30 | League | 192.3313 | 5.8039 | Mark Soler | 145.0970 | 4.00% |
| 2026-04-10 | League | 198.1352 | 17.8573 | Malcolm Pace Debono | 223.2165 | 8.00% |
| 2026-04-17 | League | 215.9925 | 5.5485 | Kyle Boyianzis | 138.7136 | 4.00% |
| 2026-04-17 | League | 215.9925 | 6.5230 | Cohen Vella | 163.0748 | 4.00% |
Starting Points: 100.00
Total Points: 228.06