PBC Table Tennis BlueStar 0-6 TopSpin TTA "Novacell"
2526:LP1:Div4B:M07A - Table 11 - 09/01/2026
| Game | PBC Table Tennis BlueStar | TopSpin TTA "Novacell" | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Gianluca Alessandro | Y Daniel Renaud | 9-11 | 5-11 | 7-11 | 0-3 | ||
| 2 | B ADA EMILY SOGUT | X Francis Tran | 5-11 | 7-11 | 6-11 | 0-3 | ||
| 3 | C BENJAMIN SCICLUNA LEWIS | Z Jayden Camilleri | 11-9 | 8-11 | 8-11 | 11-6 | 7-11 | 2-3 |
| 4 | A Gianluca Alessandro | X Francis Tran | 11-13 | 10-12 | 8-11 | 0-3 | ||
| 5 | C BENJAMIN SCICLUNA LEWIS | Y Daniel Renaud | 12-10 | 10-12 | 10-12 | 9-11 | 1-3 | |
| 6 | B ADA EMILY SOGUT | Z Jayden Camilleri | 11-9 | 3-11 | 9-11 | 7-11 | 1-3 |
last updated by carlov on 2026-01-19T17:21:21.051230