Benjamin Scicluna Lewis

Seniors Rank
#156
Change
▲ 104

Points History - SENIORS 25/26

Date Type Before Gain Loser Loser Before %
2025-10-17 League 100.0000 8.8800 Andrew Schembri 111.0000 8.00%
2025-10-17 League 100.0000 4.0000 Walk Over 104.0000 4.00%
2025-10-24 League 112.8800 4.0000 Matthew Anastasi 100.0000 4.00%
2025-10-24 League 112.8800 4.3200 Ben Gauci 108.0000 4.00%
2025-11-07 League 121.2000 10.8000 Pravin Narwani 135.0000 8.00%
2025-11-14 League 132.0000 4.3200 Mykhailo Malakhov 108.0000 4.00%
2025-11-14 League 132.0000 4.0000 Jack Grech 100.0000 4.00%
2025-11-21 League 140.3200 4.0000 Mathias Vaaben 100.0000 4.00%
2025-11-21 League 140.3200 4.3200 James Cutajar Kinsella 108.0000 4.00%
2026-03-20 League 148.6400 4.7648 Joe Vella 119.1200 4.00%
2026-03-20 League 148.6400 5.7296 Sebastian Galea 143.2390 4.00%
2026-03-23 League 159.1344 5.3060 Thomas Attard 132.6504 4.00%
2026-03-23 League 159.1344 5.9496 Juan Miguel Abela 148.7402 4.00%
2026-03-30 League 170.3900 4.9856 Mariah Mizzi 124.6400 4.00%
2026-03-30 League 170.3900 4.0000 Walk Over 132.0000 4.00%

Starting Points: 100.00

Total Points: 179.38