HiTT Academy WH Middle East 6-0 Alpha Coogis
2526:LP1:Div1:M04B - Table 2 - 17/11/2025
| Game | HiTT Academy WH Middle East | Alpha Coogis | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Gautier Delaveau | Y Afonso Freitas | 6-11 | 11-2 | 11-8 | 14-12 | 3-1 | |
| 2 | B Frederic Boisseleau | X Julian Cassar | 11-4 | 11-5 | 11-6 | 3-0 | ||
| 3 | C Conrad Puli | Z Julian Mifsud | 11-9 | 11-8 | 11-2 | 3-0 | ||
| 4 | A Gautier Delaveau | X Julian Cassar | 11-5 | 11-8 | 11-5 | 3-0 | ||
| 5 | C Conrad Puli | Y Afonso Freitas | 11-7 | 11-3 | 11-9 | 3-0 | ||
| 6 | B Frederic Boisseleau | Z Julian Mifsud | 12-10 | 12-10 | 11-6 | 3-0 |
last updated by fabianf on 2026-01-19T21:08:54.425948