Frederic Boisseleau
Seniors Rank
#15
Change
▲ 254
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-10-20 | League | 100.0000 | 23.4400 | Ryan Tabone | 234.4000 | 10.00% |
| 2025-10-20 | League | 100.0000 | 21.3350 | Nicholas Sciberras | 213.3500 | 10.00% |
| 2025-11-17 | League | 144.7750 | 25.7202 | Julian Cassar | 257.2023 | 10.00% |
| 2025-11-17 | League | 144.7750 | 33.0052 | Julian Mifsud | 330.0523 | 10.00% |
| 2025-12-05 | 2ndRank | 203.5004 | 22.2212 | Afonso Freitas | 222.2115 | 10.00% |
| 2025-12-05 | 2ndRank | 203.5004 | 22.8878 | Joakim Altin | 228.8776 | 10.00% |
| 2025-12-05 | 2ndRank | 203.5004 | 5.0000 | Walk Over | 203.2720 | 5.00% |
| 2025-12-15 | 2ndRank | 203.5004 | 22.9407 | Daniel Attard | 229.4073 | 10.00% |
| 2025-12-22 | League | 276.5501 | 13.8000 | Oliver Farrin-Thorne | 276.0000 | 5.00% |
| 2026-01-05 | League | 290.3501 | 9.8733 | Claudio Muscat | 197.4650 | 5.00% |
| 2026-01-05 | League | 290.3501 | 5.0000 | Walk Over | 104.0000 | 5.00% |
| 2026-01-12 | League | 305.2234 | 8.8100 | Ralph Azzopardi | 176.1991 | 5.00% |
| 2026-01-12 | League | 305.2234 | 32.6167 | Yongfeng Zeng | 326.1672 | 10.00% |
Starting Points: 100.00
Total Points: 346.65