Julian Mifsud
Seniors Rank
#9
Change
▲ 32
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-09-22 | 1stRank | 199.0000 | 6.5000 | Alejandro Azzopardi | 130.0000 | 5.00% |
| 2025-09-22 | 1stRank | 199.0000 | 7.6000 | John Bonello | 152.0000 | 5.00% |
| 2025-09-22 | 1stRank | 199.0000 | 5.0000 | Mathias Vaaben | 100.0000 | 5.00% |
| 2025-10-06 | 1stRank | 199.0000 | 25.0000 | Umberto Borg Cardona | 250.0000 | 10.00% |
| 2025-10-20 | League | 243.1000 | 42.5885 | Luke Bonello | 425.8850 | 10.00% |
| 2025-10-20 | League | 243.1000 | 27.7615 | Mark Azzopardi | 277.6150 | 10.00% |
| 2025-11-10 | League | 313.4500 | 9.4523 | Claudio Muscat | 189.0450 | 5.00% |
| 2025-11-10 | League | 313.4500 | 7.1500 | Francesco Nicotina | 143.0000 | 5.00% |
| 2025-12-15 | 2ndRank | 330.0523 | 12.7540 | Michael Zammit | 255.0808 | 5.00% |
| 2025-12-22 | League | 342.8063 | 14.2419 | Judy Cordina | 284.8375 | 5.00% |
| 2025-12-22 | League | 342.8063 | 12.2500 | Sebastian Farrin-Thorne | 245.0000 | 5.00% |
| 2026-01-05 | League | 369.2982 | 8.7775 | Orlando Benavides | 175.5500 | 5.00% |
| 2026-01-12 | League | 378.0757 | 16.9100 | Neil Incorvaja | 338.2004 | 5.00% |
| 2026-01-23 | League | 394.9857 | 10.4812 | Vladyslav Lykush | 209.6249 | 5.00% |
| 2026-01-26 | League | 405.4669 | 16.5260 | Claudio Tufigno | 330.5207 | 5.00% |
| 2026-01-26 | League | 405.4669 | 16.8858 | Mario Saliba | 337.7169 | 5.00% |
| 2026-02-02 | League | 438.8787 | 15.0372 | Michael Caruana | 300.7441 | 5.00% |
| 2026-02-02 | League | 438.8787 | 10.0510 | Matthew Attard | 201.0200 | 5.00% |
| 2026-02-23 | 3rdRank | 463.9669 | 10.6627 | Peter Lapsansky | 213.2532 | 5.00% |
| 2026-02-27 | 3rdRank | 463.9669 | 18.1658 | Mark Azzopardi | 363.3150 | 5.00% |
Starting Points: 199.00
Total Points: 492.80