Conrad Puli

Seniors Rank
#2
Change
▲ 3

Points History - SENIORS 25/26

Date Type Before Gain Loser Loser Before %
2025-10-06 1stRank 384.0000 8.6000 Matthew Cassar 172.0000 5.00%
2025-10-06 1stRank 384.0000 5.0000 Afonso Freitas 100.0000 5.00%
2025-10-06 1stRank 384.0000 17.9000 Matthew Zammit 358.0000 5.00%
2025-10-13 League 415.5000 11.6350 Leslie Bajada 232.7000 5.00%
2025-10-13 League 415.5000 12.5475 Mario Saliba 250.9500 5.00%
2025-10-20 League 439.6825 9.6300 Matthew Attard 192.6000 5.00%
2025-10-20 League 439.6825 11.7200 Ryan Tabone 234.4000 5.00%
2025-11-10 League 461.0325 11.9526 Alice Mariani 239.0523 5.00%
2025-11-17 League 472.9851 16.5026 Julian Mifsud 330.0523 5.00%
2025-11-17 League 472.9851 11.1106 Afonso Freitas 222.2115 5.00%
2025-12-22 League 500.5983 15.0981 Mark Azzopardi 301.9613 5.00%
2025-12-22 League 500.5983 53.9083 Luke Bonello 539.0829 10.00%
2026-01-05 League 569.6047 5.0000 Walk Over 104.0000 5.00%
2026-01-05 League 569.6047 9.8733 Claudio Muscat 197.4650 5.00%
2026-01-12 League 584.4780 8.7775 Orlando Benavides 175.5500 5.00%
2026-01-12 League 584.4780 8.8100 Ralph Azzopardi 176.1991 5.00%
2026-01-23 League 602.0655 17.6369 Neil Incorvaja 352.7388 5.00%

Starting Points: 384.00

Total Points: 619.70