HiTT Academy WH Middle East 6-0 TopSpin TTA "Roxon"
2526:LP1:Div1:M02C - Table 5 - 20/10/2025
| Game | HiTT Academy WH Middle East | TopSpin TTA "Roxon" | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Conrad Puli | Y Matthew Attard | 11-4 | 11-5 | 11-5 | 3-0 | ||
| 2 | B Frederic Boisseleau | X Ryan Tabone | 11-7 | 11-7 | 9-11 | 11-4 | 3-1 | |
| 3 | C Gabriel Grixti | Z Nicholas Sciberras | 11-4 | 11-6 | 11-6 | 3-0 | ||
| 4 | A Conrad Puli | X Ryan Tabone | 11-5 | 11-9 | 11-6 | 3-0 | ||
| 5 | C Frederic Boisseleau | Y Nicholas Sciberras | 11-5 | 11-4 | 11-5 | 3-0 | ||
| 6 | B Gabriel Grixti | Z Matthew Attard | 11-7 | 11-13 | 11-7 | 11-0 | 3-1 |
last updated by fabianf on 2026-01-19T20:31:56.661771