Ryan Tabone
Seniors Rank
#37
Change
▲ 1
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-09-22 | 1stRank | 207.0000 | 8.6000 | Benjamin Darmanin | 172.0000 | 5.00% |
| 2025-09-22 | 1stRank | 207.0000 | 6.1500 | Jayden Camilleri | 123.0000 | 5.00% |
| 2025-09-22 | 1stRank | 207.0000 | 5.5000 | Ni Shuai | 110.0000 | 5.00% |
| 2025-10-13 | League | 227.2500 | 7.1500 | Francesco Nicotina | 143.0000 | 5.00% |
| 2025-11-10 | League | 234.4000 | 23.8695 | Ruz Bacha | 238.6950 | 10.00% |
| 2025-11-17 | League | 258.2695 | 27.3125 | Judy Cordina | 273.1250 | 10.00% |
| 2025-11-17 | League | 258.2695 | 5.0000 | Walk Over | 104.0000 | 5.00% |
| 2025-12-15 | 2ndRank | 290.5820 | 10.3988 | Daniel Parascandalo | 207.9760 | 5.00% |
| 2025-12-19 | 2ndRank | 290.5820 | 11.1106 | Afonso Freitas | 222.2115 | 5.00% |
| 2026-03-09 | League | 312.0914 | 14.8322 | Leslie Bajada | 296.6445 | 5.00% |
| 2026-03-09 | League | 312.0914 | 34.5117 | Mario Saliba | 345.1169 | 10.00% |
Starting Points: 207.00
Total Points: 361.44