Sharp Shot Control 3-4 TopSpin TTA "Beta"
2526:LP2:Div4C:M04C - Table 8 - 10/04/2026
| Game | Sharp Shot Control | TopSpin TTA "Beta" | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Ray Spiteri | Y Arjun Ravi | 6-11 | 6-11 | 5-11 | 0-3 | ||
| 2 | B Joe Leone Ganado | X Mark Soler | 5-11 | 4-11 | 6-11 | 0-3 | ||
| 3 | C Karl Wismayer | Z Julia Spiteri | 11-8 | 11-8 | 11-6 | 3-0 | ||
| 4 | A Ray Spiteri | X Mark Soler | 11-8 | 12-10 | 11-6 | 3-0 | ||
| 5 | C Karl Wismayer | Y Arjun Ravi | 12-10 | 11-5 | 14-12 | 3-0 | ||
| 6 | B Joe Leone Ganado | Z Julia Spiteri | 9-11 | 10-12 | 9-11 | 0-3 | ||
| Doubles | Ray Spiteri / Karl Wismayer | Julia Spiteri / Arjun Ravi | 0-11 | 11-9 | 4-11 | 9-11 | 1-3 |
last updated by andreg on 2026-04-10T23:32:14.738156