TopSpin TTA "Munro" 0-6 TopSpin TTA "Novacell"
2526:LP2:Div4C:M03C - Table 8 - 30/03/2026
| Game | TopSpin TTA "Munro" | TopSpin TTA "Novacell" | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Mason Mifsud | Y Jayden Camilleri | 7-11 | 2-11 | 6-11 | 0-3 | ||
| 2 | B Kyle Boyianzis | X Francis Tran | 4-11 | 2-11 | 7-11 | 0-3 | ||
| 3 | C Walk Over | Z Daniel Renaud | 0-11 | 0-11 | 0-11 | 0-3 | ||
| 4 | A Mason Mifsud | X Francis Tran | 2-11 | 8-11 | 6-11 | 0-3 | ||
| 5 | C Walk Over | Y Jayden Camilleri | 0-11 | 0-11 | 0-11 | 0-3 | ||
| 6 | B Kyle Boyianzis | Z Daniel Renaud | 2-11 | 2-11 | 7-11 | 0-3 |
last updated by carlov on 2026-03-30T20:44:09.318963