TopSpin TTA "Andro" 3-4 HiTT Academy WH Middle East
2526:LP2:Div1C:M03C - Table 9 - 20/04/2026
| Game | TopSpin TTA "Andro" | HiTT Academy WH Middle East | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Luke Fenech | Y Conrad Puli | 11-4 | 7-11 | 11-7 | 12-10 | 3-1 | |
| 2 | B Alice Mariani | X Mathieu De Saintilan | 0-11 | 0-11 | 7-11 | 0-3 | ||
| 3 | C Kayque Valios | Z Gabriel Grixti | 11-7 | 17-15 | 14-12 | 3-0 | ||
| 4 | A Luke Fenech | X Mathieu De Saintilan | 5-11 | 7-11 | 10-12 | 0-3 | ||
| 5 | C Kayque Valios | Y Conrad Puli | 11-8 | 11-9 | 11-6 | 3-0 | ||
| 6 | B Alice Mariani | Z Gabriel Grixti | 7-11 | 6-11 | 5-11 | 0-3 | ||
| Doubles | Luke Fenech / Kayque Valios | Gabriel Grixti / Mathieu De Saintilan | 4-11 | 11-9 | 5-11 | 2-11 | 1-3 |
last updated by carlov on 2026-04-21T07:31:37.104590