Luke Fenech
Seniors Rank
#6
Change
▲ 4
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-10-06 | 1stRank | 272.0000 | 9.8000 | David Pace | 196.0000 | 5.00% |
| 2025-10-06 | 1stRank | 272.0000 | 12.1500 | Mario Saliba | 243.0000 | 5.00% |
| 2025-10-06 | 1stRank | 272.0000 | 11.2500 | Gabriele Bianco | 225.0000 | 5.00% |
| 2025-10-13 | League | 305.2000 | 12.1550 | Julian Mifsud | 243.1000 | 5.00% |
| 2025-10-13 | League | 305.2000 | 12.3875 | Julian Cassar | 247.7500 | 5.00% |
| 2025-10-20 | League | 329.7425 | 7.1500 | Francesco Nicotina | 143.0000 | 5.00% |
| 2025-10-20 | League | 329.7425 | 9.4523 | Claudio Muscat | 189.0450 | 5.00% |
| 2025-11-10 | League | 346.3448 | 46.1033 | Conrad Puli | 461.0325 | 10.00% |
| 2025-11-17 | League | 392.4481 | 12.4681 | Ruz Bacha | 249.3625 | 5.00% |
| 2025-11-17 | League | 392.4481 | 13.0963 | Yongfeng Zeng | 261.9250 | 5.00% |
| 2025-12-15 | 2ndRank | 418.0125 | 10.4753 | Karl Sawyer | 209.5056 | 5.00% |
| 2025-12-19 | 2ndRank | 418.0125 | 14.2713 | Neil Incorvaja | 285.4250 | 5.00% |
| 2025-12-22 | League | 442.7591 | 12.5000 | Umberto Borg Cardona | 250.0000 | 5.00% |
| 2026-01-05 | League | 455.2591 | 11.8189 | Jonathan Ytterholm Kummert | 236.3775 | 5.00% |
| 2026-01-05 | League | 455.2591 | 14.2419 | Judy Cordina | 284.8375 | 5.00% |
| 2026-01-12 | League | 481.3199 | 16.4015 | Aaron Abela | 328.0290 | 5.00% |
| 2026-01-12 | League | 481.3199 | 18.7547 | Gabriele Bianco | 375.0938 | 5.00% |
Starting Points: 272.00
Total Points: 516.48