Sharp Shot Novus 4-2 TopSpin TTA "Rasanter"
2526:LP1:Div4B:M09A - Table 11 - 06/02/2026
| Game | Sharp Shot Novus | TopSpin TTA "Rasanter" | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Aiden Abdilla | Y Francesca Ferriggi | 11-4 | 14-12 | 8-11 | 11-4 | 3-1 | |
| 2 | B Linus Egger | X Mireille Bonett | 11-7 | 11-8 | 11-5 | 3-0 | ||
| 3 | C Robert Gauci | Z Zack Borg | 9-11 | 10-12 | 11-9 | 6-11 | 1-3 | |
| 4 | A Aiden Abdilla | X Mireille Bonett | 11-9 | 11-8 | 10-12 | 3-11 | 4-11 | 2-3 |
| 5 | C Robert Gauci | Y Francesca Ferriggi | 11-3 | 12-14 | 11-8 | 10-12 | 11-5 | 3-2 |
| 6 | B Linus Egger | Z Zack Borg | 11-5 | 11-7 | 11-6 | 3-0 |
last updated by carlov on 2026-02-07T15:25:25.844206