MITTC Butterfly Mizuno 0-6 TopSpin TTA "Novacell"
2526:LP1:Div4B:M04D - Table 14 - 07/11/2025
| Game | MITTC Butterfly Mizuno | TopSpin TTA "Novacell" | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A James Cutajar Kinsella | Y Daniel Renaud | 1-11 | 8-11 | 1-11 | 0-3 | ||
| 2 | B Mathias Vaaben | X Francis Tran | 2-11 | 2-11 | 2-11 | 0-3 | ||
| 3 | C Adam Pisani | Z Peter Mallia | 6-11 | 3-11 | 3-11 | 0-3 | ||
| 4 | A James Cutajar Kinsella | X Francis Tran | 5-11 | 3-11 | 0-11 | 0-3 | ||
| 5 | C Adam Pisani | Y Daniel Renaud | 0-11 | 8-11 | 2-11 | 0-3 | ||
| 6 | B Mathias Vaaben | Z Peter Mallia | 1-11 | 6-11 | 5-11 | 0-3 |
last updated by carlov on 2026-01-20T09:11:43.010293