PBC Table Tennis BlueStar 1-5 Sharp Shot Novus
2526:LP1:Div4B:M01D - Table 14 - 10/10/2025
| Game | PBC Table Tennis BlueStar | Sharp Shot Novus | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Isaac Cini | Y Robert Gauci | 7-11 | 7-11 | 12-10 | 6-11 | 1-3 | |
| 2 | B ADA EMILY SOGUT | X Ni Shuai | 11-8 | 7-11 | 10-12 | 8-11 | 1-3 | |
| 3 | C BENJAMIN SCICLUNA LEWIS | Z Linus Egger | 13-15 | 8-11 | 6-11 | 0-3 | ||
| 4 | A Isaac Cini | X Ni Shuai | 11-7 | 3-11 | 11-5 | 11-5 | 3-1 | |
| 5 | C BENJAMIN SCICLUNA LEWIS | Y Robert Gauci | 9-11 | 2-11 | 7-11 | 0-3 | ||
| 6 | B ADA EMILY SOGUT | Z Linus Egger | 11-13 | 6-11 | 6-11 | 0-3 |
last updated by carlov on 2026-01-20T08:29:31.141562