TopSpin TTA "Beta" 4-2 Sharp Shot Control
2526:LP1:Div4A:M07A - Table 7 - 09/01/2026
| Game | TopSpin TTA "Beta" | Sharp Shot Control | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Mark Soler | Y Joe Leone Ganado | 11-5 | 11-4 | 11-2 | 3-0 | ||
| 2 | B Arjun Ravi | X Karl Wismayer | 11-7 | 6-11 | 8-11 | 8-11 | 1-3 | |
| 3 | C Julia Spiteri | Z Ray Spiteri | 11-8 | 11-6 | 8-11 | 12-10 | 3-1 | |
| 4 | A Mark Soler | X Karl Wismayer | 4-11 | 3-11 | 7-11 | 0-3 | ||
| 5 | C Julia Spiteri | Y Joe Leone Ganado | 7-11 | 11-4 | 11-7 | 11-6 | 3-1 | |
| 6 | B Arjun Ravi | Z Ray Spiteri | 11-8 | 12-10 | 11-9 | 3-0 |
last updated by carlov on 2026-01-19T17:23:12.253428