Topspin Hexer Dr.Clean 4-2 PBC Table Tennis Bluegrip
2526:LP1:Div2:M09C - Table 7 - 26/01/2026
| Game | Topspin Hexer Dr.Clean | PBC Table Tennis Bluegrip | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A John Bonello | Y Robert Livori | 10-12 | 11-7 | 11-9 | 9-11 | 11-9 | 3-2 |
| 2 | B Christian Degiorgio | X Michael Zammit | 7-11 | 11-7 | 11-6 | 4-11 | 9-11 | 2-3 |
| 3 | C Timothy Chetcuti | Z Jacques Camilleri | 11-6 | 11-4 | 11-9 | 3-0 | ||
| 4 | A John Bonello | X Michael Zammit | 4-11 | 11-8 | 11-5 | 11-8 | 3-1 | |
| 5 | C Timothy Chetcuti | Y Robert Livori | 7-11 | 14-16 | 9-11 | 0-3 | ||
| 6 | B Christian Degiorgio | Z Jacques Camilleri | 7-11 | 11-2 | 11-4 | 11-8 | 3-1 |
last updated by carlov on 2026-01-29T17:31:15.122332