Timothy Chetcuti
Seniors Rank
#24
Change
▲ 73
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-09-22 | 1stRank | 154.0000 | 7.0000 | Carl Thorne | 140.0000 | 5.00% |
| 2025-09-22 | 1stRank | 154.0000 | 6.0000 | Maryanne Pace | 120.0000 | 5.00% |
| 2025-09-22 | 1stRank | 154.0000 | 5.0000 | Walk Over | 152.0000 | 5.00% |
| 2025-10-06 | 1stRank | 154.0000 | 15.6000 | Ben Vella | 156.0000 | 10.00% |
| 2025-10-13 | League | 187.6000 | 6.8680 | Zak Anastasi | 171.7000 | 4.00% |
| 2025-11-10 | League | 194.4680 | 16.8934 | Eddmar Diacono | 211.1680 | 8.00% |
| 2025-12-05 | 2ndRank | 211.3614 | 5.4000 | James Cutajar Kinsella | 108.0000 | 5.00% |
| 2025-12-05 | 2ndRank | 211.3614 | 7.8020 | Nigel Mifsud | 156.0400 | 5.00% |
| 2025-12-15 | 2ndRank | 211.3614 | 7.5384 | Luke Abela | 150.7680 | 5.00% |
| 2025-12-15 | 2ndRank | 211.3614 | 9.5694 | Kevin Abela | 191.3880 | 5.00% |
| 2025-12-22 | League | 241.6712 | 20.8624 | Robert Grech | 260.7800 | 8.00% |
| 2026-01-05 | League | 262.5336 | 21.2703 | Kevin Abela | 265.8784 | 8.00% |
| 2026-01-05 | League | 262.5336 | 6.5094 | Aidan Muscat | 162.7360 | 4.00% |
| 2026-01-12 | League | 290.3133 | 7.5696 | Emil Karapetyan | 189.2400 | 4.00% |
| 2026-01-26 | League | 297.8829 | 7.2832 | Jacques Camilleri | 182.0800 | 4.00% |
| 2026-01-30 | League | 305.1661 | 7.5808 | Lothar Camenzuli | 189.5200 | 4.00% |
| 2026-02-16 | 3rdRank | 312.7469 | 5.0000 | Walk Over | 153.0000 | 5.00% |
| 2026-02-16 | 3rdRank | 312.7469 | 6.4623 | Andrea Formosa | 129.2458 | 5.00% |
| 2026-02-16 | 3rdRank | 312.7469 | 13.7727 | Samuel Borg | 275.4537 | 5.00% |
| 2026-02-23 | 3rdRank | 312.7469 | 32.3873 | Robert Grech | 323.8731 | 10.00% |
| 2026-02-23 | 3rdRank | 312.7469 | 5.0000 | Walk Over | 679.3085 | 5.00% |
| 2026-03-09 | League | 375.3692 | 8.6400 | Benjamin Darmanin | 215.9990 | 4.00% |
| 2026-03-09 | League | 375.3692 | 7.5601 | Jacques Vella Borg | 189.0032 | 4.00% |
Starting Points: 154.00
Total Points: 391.57