Christian Degiorgio
Seniors Rank
#39
Change
▲ 8
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-10-13 | League | 189.0000 | 6.5600 | Florian Boureanu | 164.0000 | 4.00% |
| 2025-10-13 | League | 189.0000 | 17.5200 | Danny Scicluna | 219.0000 | 8.00% |
| 2025-10-20 | League | 213.0800 | 5.5200 | Luke Abela | 138.0000 | 4.00% |
| 2025-11-10 | League | 218.6000 | 18.8968 | Matthew Cassar | 236.2100 | 8.00% |
| 2025-11-17 | League | 237.4968 | 8.0304 | Daniel Parascandalo | 200.7603 | 4.00% |
| 2025-11-17 | League | 237.4968 | 7.7947 | Aleander Psaila | 194.8680 | 4.00% |
| 2026-01-05 | League | 253.3219 | 6.5094 | Aidan Muscat | 162.7360 | 4.00% |
| 2026-01-05 | League | 253.3219 | 7.3216 | Karl Ciappara | 183.0400 | 4.00% |
| 2026-01-26 | League | 267.1529 | 7.2832 | Jacques Camilleri | 182.0800 | 4.00% |
| 2026-01-30 | League | 274.4361 | 27.4427 | Jessica Pace | 343.0341 | 8.00% |
| 2026-01-30 | League | 274.4361 | 22.7722 | Sacha Pace | 284.6531 | 8.00% |
| 2026-02-02 | League | 324.6510 | 11.1036 | Joakim Altin | 277.5902 | 4.00% |
| 2026-02-02 | League | 324.6510 | 9.0509 | Amke Fischer | 226.2718 | 4.00% |
| 2026-03-09 | League | 344.8055 | 4.0000 | Walk Over | 116.0000 | 4.00% |
| 2026-03-09 | League | 344.8055 | 8.6400 | Benjamin Darmanin | 215.9990 | 4.00% |
Starting Points: 189.00
Total Points: 357.45