PBC Table Tennis Bluefire 3-4 Topspin Hexer Dr.Clean
2526:LP1:Div2:M05C - Table 7 - 22/12/2025
| Game | PBC Table Tennis Bluefire | Topspin Hexer Dr.Clean | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Shaun Muscat | Y Timothy Chetcuti | 11-5 | 7-11 | 8-11 | 11-6 | 11-8 | 3-2 |
| 2 | B Daniel Musu | X Christian Degiorgio | 8-11 | 11-4 | 11-7 | 11-5 | 3-1 | |
| 3 | C Robert Grech | Z Sabine Darmanin | 11-13 | 7-11 | 12-14 | 0-3 | ||
| 4 | A Shaun Muscat | X Christian Degiorgio | 11-5 | 11-8 | 11-8 | 3-0 | ||
| 5 | C Robert Grech | Y Timothy Chetcuti | 9-11 | 11-8 | 4-11 | 8-11 | 1-3 | |
| 6 | B Daniel Musu | Z Sabine Darmanin | 6-11 | 9-11 | 11-5 | 9-11 | 1-3 | |
| Doubles | Shaun Muscat / Daniel Musu | Timothy Chetcuti / Sabine Darmanin | 10-12 | 7-11 | 13-11 | 6-11 | 1-3 |
last updated by fabianf on 2026-01-19T23:57:19.065840