TopSpin TTA "Roxon" 0-6 TopSpin TTA "Andro"
2526:LP1:Div1:M10F - Table 10 - 26/01/2026
| Game | TopSpin TTA "Roxon" | TopSpin TTA "Andro" | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Nicholas Sciberras | Y Luke Fenech | 11-7 | 12-10 | 3-11 | 5-11 | 4-11 | 2-3 |
| 2 | B Michael Caruana | X Edward Baldacchino | 7-11 | 6-11 | 6-11 | 0-3 | ||
| 3 | C Matthew Attard | Z Alice Mariani | 9-11 | 9-11 | 13-11 | 7-11 | 1-3 | |
| 4 | A Nicholas Sciberras | X Edward Baldacchino | 9-11 | 6-11 | 11-9 | 5-11 | 1-3 | |
| 5 | C Matthew Attard | Y Luke Fenech | 8-11 | 5-11 | 11-9 | 3-11 | 1-3 | |
| 6 | B Michael Caruana | Z Alice Mariani | 11-9 | 6-11 | 11-7 | 10-12 | 8-11 | 2-3 |
last updated by carlov on 2026-01-27T00:42:04.813394