Michael Caruana

Seniors Rank
#29
Change
▼ 1

Points History - SENIORS 25/26

Date Type Before Gain Loser Loser Before %
2025-10-06 1stRank 225.0000 9.2500 Robert Grech 185.0000 5.00%
2025-11-17 League 234.2500 5.0000 Walk Over 104.0000 5.00%
2025-12-22 League 239.2500 33.2444 Gabriele Bianco 332.4442 10.00%
2025-12-22 League 239.2500 28.2497 Isaac Portanier Mifsud 282.4967 10.00%
2026-02-13 3rdRank 300.7441 13.9914 Kayden Griscti 279.8274 5.00%
2026-02-13 3rdRank 300.7441 10.5968 Julia Bonnici 211.9350 5.00%
2026-02-13 3rdRank 300.7441 5.0000 Walk Over 100.0000 5.00%
2026-02-23 3rdRank 300.7441 14.3086 Jake Arora 286.1717 5.00%
2026-03-09 League 344.6409 34.5117 Mario Saliba 345.1169 10.00%

Starting Points: 225.00

Total Points: 379.15