TopSpin TTA "Andro" 4-3 HiTT Academy WH Middle East
2526:LP1:Div1:M03E - Table 9 - 10/11/2025
| Game | TopSpin TTA "Andro" | HiTT Academy WH Middle East | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Luke Fenech | Y Conrad Puli | 13-11 | 11-8 | 11-7 | 3-0 | ||
| 2 | B Lakovos Aivatidis | X Gautier Delaveau | 11-6 | 7-11 | 13-11 | 8-11 | 11-5 | 3-2 |
| 3 | C Alice Mariani | Z Gabriel Grixti | 2-11 | 3-11 | 9-11 | 0-3 | ||
| 4 | A Luke Fenech | X Gautier Delaveau | 11-3 | 6-11 | 5-11 | 7-11 | 1-3 | |
| 5 | C Alice Mariani | Y Conrad Puli | 9-11 | 4-11 | 10-12 | 0-3 | ||
| 6 | B Lakovos Aivatidis | Z Gabriel Grixti | 11-7 | 10-12 | 11-3 | 13-11 | 3-1 | |
| Doubles | Lakovos Aivatidis / Luke Fenech | Gabriel Grixti / Conrad Puli | 9-11 | 4-11 | 13-11 | 11-8 | 11-8 | 3-2 |
last updated by fabianf on 2026-01-19T21:01:42.590425