Alpha Coogis 3-4 HiTT Academy Mosta Dome B&B
2526:LP1:Div1:M02B - Table 2 - 20/10/2025
| Game | Alpha Coogis | HiTT Academy Mosta Dome B&B | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Julian Cassar | Y Jules Lobstein | 7-11 | 2-11 | 6-11 | 0-3 | ||
| 2 | B Julian Mifsud | X Luke Bonello | 6-11 | 6-11 | 11-6 | 11-6 | 12-10 | 3-2 |
| 3 | C Afonso Freitas | Z Mark Azzopardi | 11-6 | 11-9 | 7-11 | 11-8 | 3-1 | |
| 4 | A Julian Cassar | X Luke Bonello | 9-11 | 3-11 | 4-11 | 0-3 | ||
| 5 | C Afonso Freitas | Y Jules Lobstein | 4-11 | 12-10 | 7-11 | 8-11 | 1-3 | |
| 6 | B Julian Mifsud | Z Mark Azzopardi | 12-10 | 12-10 | 6-11 | 11-6 | 3-1 | |
| Doubles | Julian Cassar / Julian Mifsud | Luke Bonello / Jules Lobstein | 9-11 | 3-11 | 6-11 | 0-3 |
last updated by fabianf on 2026-01-19T20:28:33.119314