Luke Bonello

Seniors Rank
#3
Change
▲ 1

Points History - SENIORS 25/26

Date Type Before Gain Loser Loser Before %
2025-10-06 1stRank 388.0000 7.6000 Nicholas Sciberras 152.0000 5.00%
2025-10-06 1stRank 388.0000 11.4000 Isaac Portanier Mifsud 228.0000 5.00%
2025-10-13 League 407.0000 18.8850 Matthew Zammit 377.7000 5.00%
2025-10-20 League 425.8850 12.3875 Julian Cassar 247.7500 5.00%
2025-11-17 League 438.2725 9.4523 Claudio Muscat 189.0450 5.00%
2025-11-17 League 438.2725 7.1500 Francesco Nicotina 143.0000 5.00%
2025-12-15 2ndRank 454.8748 11.1728 Sabine Darmanin 223.4561 5.00%
2025-12-19 2ndRank 454.8748 5.0000 Walk Over 235.2400 5.00%
2025-12-19 2ndRank 454.8748 16.9540 Gautier Delaveau 339.0802 5.00%
2025-12-19 2ndRank 454.8748 51.0813 Gabriel Grixti 510.8126 10.00%
2025-12-22 League 539.0829 13.8275 Frederic Boisseleau 276.5501 5.00%
2026-01-05 League 552.9104 11.7687 Jacob Galea 235.3735 5.00%
2026-01-12 League 564.6791 12.1591 Leslie Bajada 243.1812 5.00%
2026-01-12 League 564.6791 16.8858 Mario Saliba 337.7169 5.00%
2026-01-23 League 593.7240 13.1223 Nicholas Sciberras 262.4454 5.00%
2026-01-23 League 593.7240 10.0510 Matthew Attard 201.0200 5.00%
2026-01-26 League 616.8973 11.8189 Jonathan Ytterholm Kummert 236.3775 5.00%
2026-01-26 League 616.8973 16.0447 Judy Cordina 320.8944 5.00%
2026-02-23 3rdRank 644.7609 15.8286 Aleander Psaila 316.5713 5.00%
2026-02-27 3rdRank 644.7609 12.1594 Jayden Hearn 243.1882 5.00%
2026-02-27 3rdRank 644.7609 29.2544 Matthew Zammit 585.0889 5.00%
2026-03-09 League 702.0033 10.5879 Orlando Benavides 211.7584 5.00%
2026-03-09 League 702.0033 10.7883 Ralph Azzopardi 215.7661 5.00%

Starting Points: 388.00

Total Points: 723.38