HiTT Academy GTI Group
6-0
TopSpin TTA "Skelton"

2526:PLAYOFF:Div2P:M01B - Table 2 - 15/05/2026

Game HiTT Academy GTI Group TopSpin TTA "Skelton" Set 1Set 2Set 3Set 4Set 5 Score
1 A Amke Fischer Y Edward Licari 7-11 11-2 11-6 11-9 3-1
2 B Joakim Altin X Spyridon Stampoulis 11-5 8-11 5-11 11-7 11-9 3-2
3 C Miguel Leon Z Francesco Corica 11-8 11-6 11-2 3-0
4 A Amke Fischer X Spyridon Stampoulis 11-2 8-11 11-7 11-8 3-1
5 C Miguel Leon Y Edward Licari 11-5 7-11 11-5 11-9 3-1
6 B Joakim Altin Z Francesco Corica 11-8 10-12 11-8 11-7 3-1

last updated by carlov on 2026-05-16T17:53:45.944084