Spin Ryderz Double Bounce 4-3 TopSpin TTA "Kanter"
2526:LP2:Div4C:M09B - Table 7 - 15/05/2026
| Game | Spin Ryderz Double Bounce | TopSpin TTA "Kanter" | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Michael Manz | Y Miguel Baldacchino | 11-8 | 11-2 | 9-11 | 13-11 | 3-1 | |
| 2 | B Sascha Manz | X Vincent Ballet | 3-11 | 3-11 | 0-11 | 0-3 | ||
| 3 | C John Balani | Z Sean Pace Rota | 11-8 | 11-8 | 9-11 | 12-10 | 3-1 | |
| 4 | A Michael Manz | X Vincent Ballet | 11-13 | 10-12 | 9-11 | 0-3 | ||
| 5 | C John Balani | Y Miguel Baldacchino | 11-4 | 11-5 | 11-5 | 3-0 | ||
| 6 | B Sascha Manz | Z Sean Pace Rota | 7-11 | 2-11 | 1-11 | 0-3 | ||
| Doubles | John Balani / Michael Manz | Vincent Ballet / Miguel Baldacchino | 11-3 | 12-10 | 9-11 | 11-5 | 3-1 |
last updated by jaydenc on 2026-05-15T22:50:26.430036