John Balani
Seniors Rank
#111
Change
▲ 167
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-10-10 | League | 100.0000 | 9.2800 | Joseph Said | 116.0000 | 8.00% |
| 2025-10-10 | League | 100.0000 | 12.0000 | Ray Spiteri | 150.0000 | 8.00% |
| 2025-10-17 | League | 121.2800 | 4.0000 | Bianca Spiteri | 100.0000 | 4.00% |
| 2025-10-17 | League | 121.2800 | 4.4400 | Michelle Gauci | 111.0000 | 4.00% |
| 2025-11-07 | League | 129.7200 | 12.3040 | Chris Feng | 153.8000 | 8.00% |
| 2025-11-07 | League | 129.7200 | 4.9200 | Sean Pace Rota | 123.0000 | 4.00% |
| 2025-11-14 | League | 146.9440 | 4.3200 | Mariah Mizzi | 108.0000 | 4.00% |
| 2025-11-14 | League | 146.9440 | 4.7232 | Owen Tufigno | 118.0800 | 4.00% |
| 2026-01-09 | League | 155.9872 | 4.6656 | Thomas Mifsud | 116.6400 | 4.00% |
| 2026-01-09 | League | 155.9872 | 4.3680 | Juan Miguel Abela | 109.2000 | 4.00% |
| 2026-01-16 | League | 165.0208 | 4.4800 | James Borg | 112.0000 | 4.00% |
| 2026-01-16 | League | 165.0208 | 5.8452 | Cohen Vella | 146.1299 | 4.00% |
| 2026-02-06 | League | 175.3460 | 5.4191 | Aiden Sciberras | 135.4768 | 4.00% |
| 2026-02-06 | League | 175.3460 | 4.0000 | Walk Over | 104.0000 | 4.00% |
| 2026-03-20 | League | 184.7651 | 4.0000 | Walk Over | 116.0000 | 4.00% |
| 2026-03-20 | League | 184.7651 | 4.9016 | Paolo Rovatti | 122.5408 | 4.00% |
| 2026-03-23 | League | 193.6667 | 17.4467 | Cleaven-Ray Mizzi | 218.0839 | 8.00% |
| 2026-03-23 | League | 193.6667 | 7.2098 | Nicolo' Guida | 180.2446 | 4.00% |
Starting Points: 100.00
Total Points: 218.32