Sharp Shot Novus 5-1 TopSpin TTA "Munro"
2526:LP2:Div4C:M05A - Table 6 - 17/04/2026
| Game | Sharp Shot Novus | TopSpin TTA "Munro" | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Robert Gauci | Y Kyle Boyianzis | 11-3 | 11-3 | 11-7 | 3-0 | ||
| 2 | B Arsen Portal | X Cohen Vella | 11-6 | 11-4 | 11-4 | 3-0 | ||
| 3 | C Aiden Abdilla | Z Mason Mifsud | 6-11 | 10-12 | 7-11 | 0-3 | ||
| 4 | A Robert Gauci | X Cohen Vella | 9-11 | 11-4 | 11-4 | 11-5 | 3-1 | |
| 5 | C Aiden Abdilla | Y Kyle Boyianzis | 11-6 | 11-5 | 11-9 | 3-0 | ||
| 6 | B Arsen Portal | Z Mason Mifsud | 11-7 | 11-3 | 11-6 | 3-0 |
last updated by andreg on 2026-04-17T21:53:48.449425