TopSpin TTA "Beta" 4-3 Sharp Shot Novus
2526:LP2:Div4C:M03D - Table 9 - 30/03/2026
| Game | TopSpin TTA "Beta" | Sharp Shot Novus | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Arjun Ravi | Y Robert Gauci | 11-4 | 11-5 | 11-7 | 3-0 | ||
| 2 | B Micheal Potros | X Aiden Abdilla | 11-7 | 7-11 | 9-11 | 11-5 | 11-5 | 3-2 |
| 3 | C Mark Soler | Z Linus Egger | 9-11 | 6-11 | 9-11 | 0-3 | ||
| 4 | A Arjun Ravi | X Aiden Abdilla | 11-3 | 11-2 | 11-5 | 3-0 | ||
| 5 | C Mark Soler | Y Robert Gauci | 3-11 | 4-11 | 11-9 | 12-10 | 8-11 | 2-3 |
| 6 | B Micheal Potros | Z Linus Egger | 6-11 | 6-11 | 4-11 | 0-3 | ||
| Doubles | Micheal Potros / Arjun Ravi | Linus Egger / Robert Gauci | 8-11 | 11-5 | 11-7 | 5-11 | 12-10 | 3-2 |
last updated by carlov on 2026-03-30T22:48:33.574975