TopSpin TTA "Novacell" 4-2 TopSpin TTA "Beta"
2526:LP2:Div4C:M02E - Table 10 - 23/03/2026
| Game | TopSpin TTA "Novacell" | TopSpin TTA "Beta" | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Jayden Camilleri | Y Micheal Potros | 11-7 | 7-11 | 11-9 | 5-11 | 12-10 | 3-2 |
| 2 | B Francis Tran | X Arjun Ravi | 11-6 | 5-11 | 4-11 | 7-11 | 1-3 | |
| 3 | C Peter Mallia | Z Alessia Mizzi | 11-9 | 11-6 | 11-8 | 3-0 | ||
| 4 | A Jayden Camilleri | X Arjun Ravi | 8-11 | 3-11 | 2-11 | 0-3 | ||
| 5 | C Peter Mallia | Y Micheal Potros | 9-11 | 13-11 | 9-11 | 11-4 | 11-7 | 3-2 |
| 6 | B Francis Tran | Z Alessia Mizzi | 11-5 | 9-11 | 11-6 | 8-11 | 11-2 | 3-2 |
last updated by carlov on 2026-03-24T02:12:07.568807