TopSpin TTA "Kanter" 4-2 TopSpin TTA "Novacell"
2526:LP2:Div4C:M01E - Table 10 - 20/03/2026
| Game | TopSpin TTA "Kanter" | TopSpin TTA "Novacell" | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Vincent Ballet | Y Jayden Camilleri | 12-10 | 9-11 | 10-12 | 11-6 | 11-9 | 3-2 |
| 2 | B Chris Feng | X Daniel Renaud | 12-10 | 5-11 | 11-7 | 11-6 | 3-1 | |
| 3 | C Sean Pace Rota | Z Peter Mallia | 4-11 | 7-11 | 12-10 | 13-11 | 11-8 | 3-2 |
| 4 | A Vincent Ballet | X Daniel Renaud | 8-11 | 6-11 | 10-12 | 0-3 | ||
| 5 | C Sean Pace Rota | Y Jayden Camilleri | 10-12 | 10-12 | 5-11 | 0-3 | ||
| 6 | B Chris Feng | Z Peter Mallia | 11-7 | 11-7 | 12-14 | 14-12 | 3-1 |
last updated by carlov on 2026-03-20T22:55:44.467489