TopSpin TTA "Skelton"
5-1
Alpha Dynatec

2526:LP2:Div3C:M05B - Table 2 - 08/05/2026

Game TopSpin TTA "Skelton" Alpha Dynatec Set 1Set 2Set 3Set 4Set 5 Score
1 A Edward Licari Y Steven Mifsud 17-15 11-8 12-10 3-0
2 B Spyridon Stampoulis X Andre Gatt 11-6 12-10 11-7 3-0
3 C Francesco Corica Z Olena Popova 6-11 11-4 9-11 8-11 1-3
4 A Edward Licari X Andre Gatt 11-7 11-9 11-4 3-0
5 C Francesco Corica Y Steven Mifsud 11-8 11-7 9-11 9-11 11-9 3-2
6 B Spyridon Stampoulis Z Olena Popova 11-3 11-7 11-5 3-0

last updated by carlov on 2026-05-08T23:09:37.020381