TopSpin TTA "Supercores"
6-0
Sharp Shot Omega

2526:LP2:Div3C:M04C - Table 3 - 24/04/2026

Game TopSpin TTA "Supercores" Sharp Shot Omega Set 1Set 2Set 3Set 4Set 5 Score
1 A Razvan Bustivc Y Luke Spiteri 11-1 11-5 11-13 11-5 3-1
2 B Mark Agius X Julian Gauci 5-11 13-11 11-8 11-6 3-1
3 C Karl Sawyer Z Giorgio Cilia 11-5 11-8 11-3 3-0
4 A Razvan Bustivc X Julian Gauci 15-13 11-6 14-12 3-0
5 C Karl Sawyer Y Luke Spiteri 11-5 11-8 15-17 11-5 3-1
6 B Mark Agius Z Giorgio Cilia 6-11 11-5 11-4 11-2 3-1

last updated by carlov on 2026-04-24T22:46:20.278452