TopSpin TTA "Rasanter" 4-2 PBC Table Tennis BlueStar
2526:LP1:Div4B:M08D - Table 14 - 16/01/2026
| Game | TopSpin TTA "Rasanter" | PBC Table Tennis BlueStar | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Francesca Ferriggi | Y Gianluca Alessandro | 9-11 | 9-11 | 11-7 | 5-11 | 1-3 | |
| 2 | B Mireille Bonett | X Isaac Cini | 11-5 | 12-14 | 11-7 | 8-11 | 14-12 | 3-2 |
| 3 | C Zack Borg | Z Edward Gatt | 11-9 | 11-7 | 9-11 | 11-6 | 3-1 | |
| 4 | A Francesca Ferriggi | X Isaac Cini | 11-9 | 9-11 | 11-9 | 10-12 | 5-11 | 2-3 |
| 5 | C Zack Borg | Y Gianluca Alessandro | 11-8 | 11-4 | 9-11 | 11-7 | 3-1 | |
| 6 | B Mireille Bonett | Z Edward Gatt | 11-3 | 11-6 | 12-10 | 3-0 |
last updated by carlov on 2026-01-21T09:07:54.297625