PBC Table Tennis BlueStar
6-0
HiTT Academy ITX

2526:LP1:Div4B:M05B - Table 12 - 14/11/2025

Game PBC Table Tennis BlueStar HiTT Academy ITX Set 1Set 2Set 3Set 4Set 5 Score
1 A BENJAMIN SCICLUNA LEWIS Y Mykhailo Malakhov 11-1 11-2 11-1 3-0
2 B ADA EMILY SOGUT X Jack Grech 11-8 7-11 11-7 11-9 3-1
3 C Edward Gatt Z Edward Ellul 11-7 11-1 4-11 11-1 3-1
4 A BENJAMIN SCICLUNA LEWIS X Jack Grech 11-1 11-1 11-4 3-0
5 C Edward Gatt Y Mykhailo Malakhov 11-3 11-3 11-3 3-0
6 B ADA EMILY SOGUT Z Edward Ellul 15-13 11-4 11-6 3-0

last updated by carlov on 2026-01-19T22:14:39.641460