PBC Table Tennis BlueStar 4-2 Alpha NEXXUS
2526:LP1:Div4B:M03C - Table 13 - 24/10/2025
| Game | PBC Table Tennis BlueStar | Alpha NEXXUS | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Edward Gatt | Y Ben Gauci | 11-8 | 11-9 | 11-8 | 3-0 | ||
| 2 | B ADA EMILY SOGUT | X Sebastian Galea | 7-11 | 11-3 | 8-11 | 11-8 | 4-11 | 2-3 |
| 3 | C BENJAMIN SCICLUNA LEWIS | Z Matthew Anastasi | 11-4 | 10-12 | 11-8 | 11-4 | 3-1 | |
| 4 | A Edward Gatt | X Sebastian Galea | 9-11 | 11-8 | 6-11 | 11-8 | 7-11 | 2-3 |
| 5 | C BENJAMIN SCICLUNA LEWIS | Y Ben Gauci | 11-3 | 11-4 | 6-11 | 12-10 | 3-1 | |
| 6 | B ADA EMILY SOGUT | Z Matthew Anastasi | 11-7 | 6-11 | 2-11 | 11-5 | 11-8 | 3-2 |
last updated by carlov on 2026-01-20T09:09:02.773160